AL-TW
An open laser welding workbench with integrated Nd or fiber laser options, precise XYZ movement and pulsed or CW operation for flexible component welding.

- 200–900 W Power options
- X/Y/Z Joystick motion
- 0.05–25 mm/s Movement speed
- Pulsed & CW Operation
Product description
An Open Workbench for Flexible Welding
AL-TW combines a rigid stationary workbench with an integrated laser source and controlled movement system. Its open configuration provides direct access to the work area, making it practical for welding components that vary in size, shape and weight. The system is available with Nd laser sources at 200 W and 300 W, as well as fiber laser options from 300 W to 900 W. The fiber variants support both pulsed and continuous-wave operation, with CW welding providing deeper penetration and higher welding speeds for suitable applications.
Precise XYZ Movement
A precision joystick controls the X, Y and Z axes, allowing operators to position the laser accurately during welding. Movement speeds from 0.05 to 25 mm/s provide controlled motion across different welding processes.
Control with WINLaser 5
WINLaser 5 provides a software interface for operating the laser and motion system. App-based operation, parameter visualization, user management and flexible I/O integration support manual, semi-automatic and automatic workflows.
Keep Both Hands on the Workpiece
The multifunctional footswitch allows operators to adjust selected welding parameters during the process while keeping their hands available for positioning and handling the component.
Built for Different Welding Requirements
AL-TW supports a range of focusing objectives and welding spot sizes. Depending on the selected model and optics, the system can also be configured for micro-welding and, on the AL-TW 900 F, powder deposition welding.
Features
Integrated Laser Workbench
The laser source and workbench are combined in a single stationary system, providing a dedicated platform for laser welding.
Open-Access Design
The open configuration provides direct access to the work area and accommodates components that may be difficult to handle within a conventional enclosed workstation.
Nd & Fiber Laser Options
Choose between 200 W and 300 W Nd models or fiber laser models from 300 W to 900 W.
Pulsed & CW Welding
Fiber laser variants support both pulsed and continuous-wave operation, giving the system flexibility across different welding processes.
Precision XYZ Movement
Joystick-controlled X, Y and Z movement enables controlled laser positioning, with movement speeds from 0.05 to 25 mm/s.
WINLaser 5 Control
The software supports app-based operation, parameter visualization, user management and I/O integration for repeatable welding workflows.
Multifunctional Footswitch
The patented footswitch allows selected parameters to be adjusted during welding without requiring the operator to remove their hands from the workpiece.
Performance Level d Safety Concept
An integrated safety circuit and safety concept verified to Performance Level d provide a defined safety framework for the system. Appropriate workplace laser safety measures remain necessary for the installation.
AL-TW models
| Specification | AL-TW 200 | AL-TW 300 | AL-TW 300 F | AL-TW 450 F | AL-TW 600 F | AL-TW 900 F |
|---|---|---|---|---|---|---|
| Laser Type / Wavelength | Nd, 1064 nm | Nd, 1064 nm | Fibre laser, 1070 nm | Fibre laser, 1070 nm | Fibre laser, 1070 nm | Fibre laser, 1070 nm |
| Average Power | 200 W | 300 W | 300 W | 450 W | 600 W | 900 W |
| Operating Modes | Pulsed | Pulsed | Pulsed / CW | Pulsed / CW | Pulsed / CW | Pulsed / CW |
| Movement Speed | 0.05–25 mm/s | 0.05–25 mm/s | 0.05–25 mm/s | 0.05–25 mm/s | 0.05–25 mm/s | 0.05–25 mm/s |
| Pulse Duration | 0.5–20 ms | 0.5–20 ms | 0.2–50 ms / CW | 0.2–50 ms / CW | 0.2–50 ms / CW | 0.2–50 ms / CW |
| Pulse Frequency | Single pulse–100 Hz | Single pulse–100 Hz | Single pulse–100 Hz | Single pulse–100 Hz | Single pulse–100 Hz | Single pulse–100 Hz |
| Maximum Pulse Energy | 90 J | 90 J | 30 J | 45 J | 60 J | 90 J |
| Peak Pulse Power | 9 kW | 9 kW | 3 kW | 4.5 kW | 6 kW | 9 kW |
| Cooling / Exhaust | External cooling optional; smoke exhaustion optional | External cooling optional; smoke exhaustion optional | Lens water cooling + sealing air optional; external smoke exhaust connectible | Lens water cooling + sealing air optional; external smoke exhaust connectible | Integrated lens water cooling + sealing air; external smoke exhaust connectible | Lens water cooling + sealing air; external smoke exhaust connectible; powder nozzle option for deposition welding |
| Focusing Objective | 150 mm; others according to lens data sheet | 150 mm; others according to lens data sheet | 150 mm; others per lens data sheet | 150 mm; others per lens data sheet | 150 mm; others per lens data sheet | 150 mm; others per lens data sheet |
| Control & Operation | Touch display + multifunctional footswitch with WINLaser 5 | Touch display + multifunctional footswitch with WINLaser 5 | Touchscreen + multifunctional footswitch, WINLaser 5 | Touchscreen + multifunctional footswitch, WINLaser 5 | Touchscreen + multifunctional footswitch, WINLaser 5 | Touchscreen + multifunctional footswitch, WINLaser 5 |
| Electrical Connection | 3 × 400 V / 50–60 Hz / 3 × 16 A | 3 × 400 V / 50–60 Hz / 3 × 16 A | 3 × 400 V / 50–60 Hz / 3 × 16 A | 3 × 400 V / 50–60 Hz / 3 × 16 A | 3 × 400 V / 50–60 Hz / 3 × 16 A | 3 × 400 V / 50–60 Hz / 3 × 16 A |
| Welding Spot Diameter | Ø 0.2–2.0 mm; 0.05–0.5 mm with micro-welding option | Ø 0.2–2.0 mm; 0.05–0.5 mm with micro-welding option | Ø 0.2–3.0 mm; optional 0.1–4.0 mm | Ø 0.2–3.0 mm; optional 0.1–4.0 mm | Ø 0.2–3.0 mm; optional 0.1–4.0 mm | Ø 0.3–3.0 mm; optional wider range per lens data |
| Weight | Approx. 800 kg + approx. 60 kg side console | Approx. 800 kg + approx. 60 kg side console | Approx. 800 kg + approx. 60 kg side console | Approx. 800 kg + approx. 60 kg side console | Approx. 800 kg + approx. 60 kg side console | Approx. 800 kg + approx. 60 kg side console |
| Work Area | Approx. 660 × 400 × 350 × 200 mm | Approx. 660 × 400 × 350 × 200 mm | Approx. 490 × 400 × 350 mm | Approx. 490 × 400 × 350 mm | Approx. 490 × 400 × 350 mm | Approx. 490 × 400 × 350 mm |
| External Dimensions (W × D × H) | Approx. 1200 × 1438 × 1461 mm | Approx. 1200 × 1438 × 1461 mm | Approx. 1200 × 1360 × 1260 mm | Approx. 1200 × 1360 × 1260 mm | Approx. 1200 × 1360 × 1260 mm | Approx. 1200 × 1360 × 1260 mm |
| Average Power / CW Output | — | — | 300 W | 450 W | 600 W | 900 W |
Maintenance & care
Follow the recommended service procedures for the selected laser configuration, optics, cooling and exhaust equipment. Keep the focusing objective, workbench and welding area clean, and inspect connected components regularly to maintain reliable operation.
May we help?
- What is the advantage of the open design?
- The open work area provides direct access to the component, which is useful when handling larger, heavier or irregularly shaped parts that may be difficult to position inside a conventional enclosure.
- What does WINLaser 5 add to the AL-TW system?
- WINLaser 5 brings laser and motion control into one interface, with app-based operation, parameter visualization, user management and I/O integration for manual, semi-automatic and automatic workflows.
- Can AL-TW perform continuous-wave welding?
- Yes. The AL-TW 300 F, 450 F, 600 F and 900 F fiber laser models support pulsed and continuous-wave operation. CW mode can provide deeper penetration and higher welding speeds for suitable applications.