Smart Bend
A high-precision CNC press brake with flexible configurations, robust construction and advanced CNC control for versatile industrial sheet metal bending.

- 50–200 T Bending force
- 1500–4000 mm Bending length
- DA-53T / CT8 CNC control
- 550 mm X-axis travel
Product description
Smart Bend is a high-precision CNC press brake built for reliable industrial bending across varied production requirements. Its heavy-duty frame, precise backgauge movement, linear scale feedback and optimized hydraulics support accurate, repeatable results. Available in multiple tonnage and bending-length configurations, it can be customized with suitable tooling and accessories. Advanced CNC controllers such as DA-53T and CT8 simplify programming and multi-step bending operations.
Features
Heavy-Duty Machine Structure
A rigid, robust frame is designed to minimize deflection under bending loads and support stable performance during continuous industrial operation.
Multiple Bending Capacities
Choose from configurations ranging from 50 to 200 tons of bending force, with bending lengths from 1500 to 4000 mm.
Customisable Configuration
Tooling and accessories can be configured according to material thickness, component geometry and specific production requirements.
Precision Backgauge System
Accurate backgauge movement supports precise positioning of the workpiece for consistent bending across repeated production cycles.
Linear Scale Feedback
Linear scale feedback helps maintain accurate positioning and contributes to repeatable bending results.
Advanced CNC Controllers
Controllers such as DA-53T and CT8 simplify programming and support multi-step bending operations.
Optimized Hydraulic System
The hydraulic system is designed to deliver stable bending performance across the available machine configurations.
Wide Industrial Applications
Suitable for applications across furniture, fitness equipment, elevators, infrastructure, construction equipment and general fabrication.
Effective Bend & Smart Bend models
| Specification | Effective Bend 50T / 1500 | Effective Bend 80T / 2500 | Smart Bend 110T / 3200 | Smart Bend 130T / 3200 | Smart Bend 170T / 3200 | Smart Bend 200T / 3200 | Smart Bend 110T / 4000 | Smart Bend 130T / 4000 | Smart Bend 170T / 4000 | Smart Bend 200T / 4000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bending Force | 500 kN (50 Ton) | 800 kN (80 Ton) | 1100 kN (110 Ton) | 1300 kN (130 Ton) | 1700 kN (170 Ton) | 2000 kN (200 Ton) | 1100 kN (110 Ton) | 1300 kN (130 Ton) | 1700 kN (170 Ton) | 2000 kN (200 Ton) |
| Bending Length | 1500 mm | 2500 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 4000 mm | 4000 mm | 4000 mm | 4000 mm |
| Weight | 3500 kg | 5900 kg | 7900 kg | 8800 kg | 10500 kg | 11500 kg | 9000 kg | 10200 kg | 12200 kg | 13000 kg |
| Main Motor Power | 5.5 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 18.5 kW | 7.5 kW | 11 kW | 11 kW | 18.5 kW |
| Working Speed | 10 mm/s | 10 mm/s | 10 mm/s | 10 mm/s | 10 mm/s | 10 mm/s | 10 mm/s | 10 mm/s | 10 mm/s | 10 mm/s |
| Approach Speed | 180 mm/s | 180 mm/s | 160 mm/s | 160 mm/s | 150 mm/s | 140 mm/s | 160 mm/s | 160 mm/s | 150 mm/s | 140 mm/s |
| Return Speed | 120 mm/s | 120 mm/s | 100 mm/s | 100 mm/s | 100 mm/s | 100 mm/s | 100 mm/s | 100 mm/s | 100 mm/s | 100 mm/s |
| Y1/Y2 Stroke | 160 mm | 160 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Opening Height | 420 mm | 420 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm |
| Throat Depth | 50 mm | 250 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Table Height | 770 mm | 830 mm | 830 mm | 830 mm | 830 mm | 830 mm | 830 mm | 830 mm | 830 mm | 830 mm |
| X-Axis Travel | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm |
| Distance Between Frames | 1200 mm | 2100 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 3300 mm | 3300 mm | 3300 mm | 3300 mm |
| Oil Tank Capacity | 180 L | 280 L | 300 L | 300 L | 400 L | 400 L | 350 L | 350 L | 450 L | 450 L |
| Dimensions (L × W × H) | 1750 × 1400 × 2200 mm | 2800 × 1400 × 2500 mm | 3550 × 1650 × 2600 mm | 3550 × 1650 × 2600 mm | 3560 × 1700 × 2800 mm | 3560 × 1700 × 2800 mm | 4300 × 1650 × 2600 mm | 4300 × 1650 × 2600 mm | 4300 × 1650 × 2600 mm | 4300 × 1650 × 2600 mm |
Maintenance & care
Follow the recommended maintenance schedule for the hydraulic system, CNC controls, backgauge and other machine components. Keep tooling and working surfaces clean, inspect hydraulic components and connections regularly, and ensure the machine is operated according to the manufacturer's recommended procedures.
May we help?
- What bending capacities are available with Smart Bend?
- Smart Bend is available in configurations ranging from 50 to 200 tonnes of bending force, with bending lengths from 1500 to 4000 mm. This allows the machine to be configured for different component sizes and production requirements.
- What industries can use Smart Bend?
- Smart Bend is suited to applications in furniture, fitness equipment, elevator components, construction and infrastructure equipment, as well as general sheet metal fabrication.
- How does Smart Bend maintain bending accuracy?
- The machine combines precise backgauge movement, linear scale feedback and an optimized hydraulic system to support accurate positioning and repeatable bending results across its available configurations.